Pre-Final Marks for E&CE 309

Student ID Project I Project II Mid-Term Pre-Final Student ID
95-044331 10 9 27.5 46.5 95-044331
95-051263 2 8.5 19.5 30.0 95-051263
95-056424 9 7.5 24.5 41.0 95-056424
95-057011 4.5 10 18 32.5 95-057011
95-072904 9 8.5 15 32.5 95-072904
95-104259 8.5 7.5 19.5 35.5 95-104259
95-124948 8 9 24.5 41.5 95-124948
95-214528 8.5 6.5 21.5 36.5 95-214528
95-339680 10 9.5 24.5 44.0 95-339680
95-366272 1.5 2.5 15.5 19.5 95-366272
96-004874 5.5 6.5 21.5 33.5 96-004874
96-014704 8 9 24.5 41.5 96-014704
96-014931 8 N/A N/A 8.0 96-014931
96-015770 9 7 18.5 34.5 96-015770
96-015968 9.5 7.5 25 42.0 96-015968
96-021655 7 7 19.5 33.5 96-021655
96-036620 10 8 12.5 30.5 96-036620
96-037748 10 7.5 24 41.5 96-037748
96-038398 3.5 7.5 25.5 36.5 96-038398
96-045047 7.5 8.5 20.5 36.5 96-045047
96-045811 8.5 8.5 16.5 33.5 96-045811
96-082622 9 8 22 39.0 96-082622
96-092392 9 9.5 21.5 40.0 96-092392
96-096112 6 7.5 21.5 35.0 96-096112
96-097988 9.5 9 16.5 35.0 96-097988
96-101705 9 9 22 40.0 96-101705
96-105483 9.5 10 28.5 48.0 96-105483
96-106072 9.5 9.5 21 40.0 96-106072
96-106262 8 10 26.5 44.5 96-106262
96-106292 9.5 9.5 19 38.0 96-106292
96-106295 8 7.5 20 35.5 96-106295
96-109176 8 8.5 22.5 39.0 96-109176
96-116087 10 8 26 44.0 96-116087
96-116730 8 7.5 20 35.5 96-116730
96-119134 7.5 8 24 39.5 96-119134
96-124135 5.5 7 25 37.5 96-124135
96-132288 8 7 24 39.0 96-132288
96-138254 1 8 17.5 26.5 96-138254
96-138762 8 9 23.5 40.5 96-138762
96-140541 5 8 19.5 32.5 96-140541
96-148302 8.5 8 24 40.5 96-148302
96-149873 5 8 20 33.0 96-149873
96-151533 9.5 9 22.5 41.0 96-151533
96-152732 8.5 8.5 23 40.0 96-152732
96-155644 9.5 9 22.5 41.0 96-155644
96-155707 9.5 9 23.5 42.0 96-155707
96-168794 8.5 8 15 31.5 96-168794
96-169146 7 7.5 24 38.5 96-169146
96-169614 4.5 8.5 22 35.0 96-169614
96-173071 4.5 7.5 24.5 36.5 96-173071
96-205616 9.5 6.5 25.5 41.5 96-205616
96-215202 10 7 26 43.0 96-215202
96-224878 9 7.5 19 35.5 96-224878
96-225794 8 4 19.5 31.5 96-225794
96-227393 7.5 7.5 23.5 38.5 96-227393
96-238947 9 6.5 26.5 42.0 96-238947
96-386039 10 8 15.5 33.5 96-386039
99-990100 8.5 5 23.5 37.0 99-990100
Average 7.79 7.91 21.35 36.92 Average
Out of 10 10 30 50 Out of

Last updated 28th July, 1999.